Weekly Instrument Status Log

5/2/2011 10:43 AM You can subscribe to this wiki article using an RSS feed reader.
  

Previous logs: case 349, 550, and 715

 

Date Neslab Thermo  Lytron  Raidance 
Kr laser
MRC 1024  Tsunami 
  Temperature
(Celsius)
Pressure
(PSI)
Temperature
(Celsius)
Pressure
(PSI)
Temperature
(Celsius)
Pressure
(PSI)
Current
(Amps)
Power
(mW)
(1) (2) (3) Power
(mW)
FWHM
(nm)
01/04/10 NA NA NA NA 21 58 7.4 10.25 C UR++ C NA  
01/11/10 NA NA NA NA 21 58 7.4 10.30 U+ UR++ C NA  
01/19/10 NA NA NA NA 21 58 7.5 10.35 U+ UR++ C NA  
01/25/10 18 60 NA NA 21 58 7.5 10.35 C C C NA  
02/01/10 18 30 NA NA 21 58 7.55 10.30 C C C NA  
02/08/10 18 30 NA NA 21 60 7.55 10.35 C C C NA  
02/16/10 18 30 NA NA 21 60 7.55 10.35 C C C NA  
02/22/10 18 30 NA NA 21 60 7.55 10.30 C C C NA  
03/01/10 18 30 NA NA 21 60 7.60 10.40 C C C NA  
03/08/10 18 30 NA NA 21 62-->52 7.55 10.35 C C C NA  
03/15/10 18 30 NA NA 21 56 7.55 10.30 C C C NA  
03/22/10 18 30 NA NA 21 56 8.00 10.25 C C C NA  
03/29/10 18 30 NA NA 21 56 8.00 10.30 C C C NA  
04/05/10 18 30 NA NA 21 58 8.00 10.30 C C C 723 5.45
04/12/10 18 30 NA NA 21 58 8.10 10.30 C C BL+ 723 5.44
04/19/10 18 30 NA NA 21 58 8.15 10.35 C C C 613 4.70
04/26/10 18 30 NA NA 21 58~60 8.20 10.35 C C C 684 5.10
05/03/10 18 30 NA NA 21 58~60 8.20 10.3 C B+ C 705 5.40
05/10/10 18 30 NA NA 21 60 8.20 10.35 C B+ C 709 5.29
05/17/10 18 30 NA NA 21 60 8.25 10.35 C C C 702 5.53
05/24/10 18 30 NA NA 21 60 8.30 10.35 C B+ C 682 5.43
06/01/10 18 30 NA NA 21 60 8.30 10.30 C C C 660 6.82
06/07/10 18 30 NA NA 21 60 8.30 10.35 C C B+ 620 6.81
06/14/10 18 30 NA NA 21 62-->50 8.4 10.35 C B+ BR+ 635 7.32
06/21/10 18 30 NA NA 21 50 8.4 10.35 C B+ B+ 664 7.26
06/28/10 18 30 NA NA 21 52 8.45 10.35 C C R+ 604 7.08
07/06/10 18 30 NA NA 21 54 8.5 10.4 C B+ B++ 615 7.23
07/12/10 18 30 NA NA 21 54 8.5 10.35 C B+ B++ 654 7.00
07/19/10 18 30 NA NA 21 54 8.65 10.4 C B+ BR+ 415(-240) 6.53
07/26/10 18 30 NA NA 21 54 8.6 10.35 C B+ B+ 412(-240) 7.10
08/02/10 18 30 NA NA 21 56 8.65 10.35 C B+ B+ 596(-061) 7.13
08/09/10 18 30 NA NA 21 56 8.8 10.3 C B+ B++ 599(-059) 7.07
08/16/10 18 30 NA NA 21 56 8.7 10.3 C C B+ 586(-068) 7.08
08/23/10 18 30 NA NA 21 56 8.8 10.3 C B+ BR+ 549(-057) 6.34
08/30/10 18 30 NA NA 21 56 8.85 10.15 C B+ BR+ 582(-050) 7.08
09/07/10 18 30 NA NA 21 56 8.9 10.05 C B+ BR+ 611(-040) 7.00
09/13/10 18 30 NA NA 21 56 8.9 10.15 C BL+ BR+ 604(-045) 7.02
09/20/10 18 30 NA NA 21 56 8.9 9.95 C B+ BR+ 598(-049) 7.08
09/27/10 18 30 NA NA 21 56 8.95 9.8 C B+ B+ 614(-033) 6.85
10/04/10 18 30 NA NA 21 58 9 9.55 C B+ B+ 485(-151) 6.67
10/11/10 18 30 NA NA 21 58 9 9.6 C B+ B+ 640(-017) 7.01
10/20/10 18 30 NA NA 21 58 9.05 9.45 C C BR+ 634(-015) 6.99
10/25/10 18 30 NA NA 21 58 9.1 9.3 C B+ BR+ 608(-034) 6.90
11/02/10 18 30 NA NA 21 58 9.1 9.25 C B+ B+ 561(000) 7.08
11/15/10 18 30 NA NA 21 58 9.1 9.25 C B+ BR+ 520(002) 6.47
01/03/11 18 30 NA NA 21 60-->52 8.95 9.35 C BR+ B+ 665(000) 6.23
01/10/11 18 30 NA NA 21 52 Broken Broken       669(000) 6.44
01/20/11 18 30 NA NA 21 54 NA NA C B+ B+ 647(000) 6.09
01/25/11 18 30 NA NA 21 54 NA NA C C B+    
01/31/11 18 30 NA NA 21 54 NA NA C C C 638(000) 5.59
02/08/11 18 30 NA NA 21 54 NA NA C BR+ BR+ 605(000) 5.48
02/15/11 18 30 NA NA 21 54 NA NA C BR+ B+ 725(000) 6.05
02/21/11 18 30 NA NA 21 56 NA NA          
02/28/11 18 30 NA NA 21 56 NA NA          
03/07/11 18 30 NA NA 21 56 NA NA          
03/14/11 18 30 NA NA 21 56 NA NA          
03/21/11 18 30 NA NA 21 56 NA NA          
03/29/11 18 30 NA NA 21 56 NA NA C C BR+ 594(000) 5.34
04/04/11 18 30 NA NA 21 56 7.30 10.3 C BR+ BR+ 552(000) 4.91
04/11/11 18 30 NA NA 21 56 7.25 10.3 C BR+ BR+ 621(000) 5.49
05/02/11 18 30 NA NA 21 58 7.35 10.3 C B+ B+ 663(000) 6.01
                           
                           

 

* MRC 1024: (1) Exit from the scanning head, (2) Entrance to microscope, and (3) The prism from the left side of the microscope

 

* C: center, U: upper, B: bottom, R: right, L:left, +: little bit, and ++: noticable

* Tsunami measurement at 5.00 W and 890 nm. The number in the bracket is the offset of the power meter. The power meter might have problem. 07/19/2010